M Motionworks Population Intelligence

Placecast™ Airport Enplanements

Airport Enplanements

Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time. The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 303 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.

Airport Stats

Top 25 Airports by BTS Enplanements BTS Passenger Rank Motionworks Monthly Passengers(Mar 2026) Motionworks Monthly Passengers(Oct 2025) BTS Monthly Passengers(Oct 2025) Difference Ratio (%) Motionworks Monthly Passengers(Mar 2025) BTS Monthly Passengers(Mar 2025)
Hartsfield- Jackson Atlanta International Airport 1 / 303 9,038,403 9,624,439 9,048,858 6.4% 8,021,399 8,763,206
Chicago O'Hare International Airport 2 / 303 7,636,041 7,957,583 7,557,560 5.3% 5,421,091 6,415,329
Dallas- Fort Worth International Airport 3 / 303 7,095,454 7,867,511 7,193,223 9.4% 6,373,804 7,028,924
Denver International Airport 4 / 303 7,208,668 7,679,798 7,114,028 8.0% 6,033,472 6,607,679
Los Angeles International Airport 5 / 303 6,082,983 6,950,421 6,087,282 14.2% 5,385,936 5,989,584
John F Kennedy International Airport 6 / 303 5,206,503 5,786,842 5,022,784 15.2% 4,430,170 4,826,800
Harry Reid International Airport 7 / 303 4,574,186 4,821,597 4,719,102 2.2% 4,304,394 4,666,550
Orlando International Airport 8 / 303 4,355,864 4,825,631 4,614,942 4.6% 4,929,708 5,166,777
San Francisco International Airport 9 / 303 4,543,412 5,014,982 4,559,079 10.0% 3,742,747 4,116,648
Phoenix Sky Harbor International Airport 10 / 303 4,098,261 4,392,815 4,466,935 -1.7% 4,303,203 4,924,054
Charlotte Douglas International Airport 11 / 303 4,411,030 4,782,160 4,462,676 7.2% 4,178,624 4,584,819
Seattle - Tacoma International Airport 12 / 303 4,424,201 5,165,038 4,113,744 25.6% 3,541,283 3,883,561
Newark Liberty International Airport 13 / 303 4,052,462 4,032,001 4,035,545 -0.1% 3,645,085 4,008,282
George Bush Intercontinental Airport 14 / 303 3,874,306 4,373,885 3,949,943 10.7% 3,556,658 3,915,987
Miami International Airport 15 / 303 3,805,125 4,564,432 3,926,364 16.3% 4,625,253 4,964,043
General Edward Lawrence Logan International Airport 16 / 303 3,761,180 3,981,841 3,806,433 4.6% 2,972,912 3,469,619
Minneapolis - St Paul International/ Wold - Chamberlain Airport 17 / 303 2,970,354 3,440,444 2,980,516 15.4% 2,668,507 3,138,561
Detroit Metropolitan Wayne County Airport 18 / 303 2,876,707 3,119,546 2,902,306 7.5% 2,388,351 2,765,012
Laguardia Airport 19 / 303 2,894,370 2,970,061 2,892,984 2.7% 2,393,323 2,689,682
Philadelphia International Airport 20 / 303 2,670,602 2,876,679 2,696,070 6.7% 2,013,494 2,303,188
Nashville International Airport 21 / 303 2,386,957 2,393,811 2,536,517 -5.6% 1,627,528 2,008,624
San Diego International Airport 22 / 303 2,247,437 2,386,037 2,305,801 3.5% 1,820,157 2,002,508
Salt Lake City International Airport 23 / 303 2,321,902 2,458,777 2,302,270 6.8% 2,248,001 2,387,306
Fort Lauderdale/ Hollywood International Airport 24 / 303 2,392,756 2,574,180 2,282,002 12.8% 2,942,480 3,137,126
Washington Dulles International Airport 25 / 303 2,328,966 2,751,478 2,275,451 20.9% 1,751,990 2,169,421

Airport Charts