M Motionworks Population Intelligence

Placecast™ Airport Enplanements

Airport Enplanements

Motionworks Placecast™ provides visits and enplanements at airport since 2019. These insights are produced with the Motionworks Population Intelligence Platform. Placecast™ is used for investigating visitation trends at locations through time. The following document provides an overview of the validation of Motionworks Airport Enplanements. Motionworks measures visitation and enplanements at 305 airports. Airport visitation and enplanement estimates are scaled to BTS enplanements (BTS | Transtats Airports ). The figure below indicates the distribution of all Motionworks airports across the United States.

Airport Stats

Top 25 Airports by BTS Enplanements BTS Passenger Rank Motionworks Monthly Passengers
(Jul 2026)
Motionworks Monthly Passengers
(May 2026)
BTS Monthly Passengers
(May 2026)
Difference Ratio (%) Motionworks Monthly Passengers
(Jul 2025)
BTS Monthly Passengers
(Jul 2025)
Hartsfield- Jackson Atlanta International Airport 1 / 305 9,428,066 9,653,939 9,168,134 5.3% 9,669,552 9,670,019
Chicago O'Hare International Airport 2 / 305 8,232,215 8,103,710 7,865,465 3.0% 8,027,842 8,023,861
Dallas- Fort Worth International Airport 3 / 305 8,023,306 7,599,332 7,116,188 6.8% 7,941,674 7,934,420
Denver International Airport 4 / 305 7,853,705 7,394,302 6,914,725 6.9% 7,806,641 7,798,083
Los Angeles International Airport 5 / 305 7,073,597 6,697,199 6,056,836 10.6% 7,115,625 7,108,569
John F Kennedy International Airport 6 / 305 6,186,786 5,960,009 4,995,177 19.3% 6,081,340 6,075,487
San Francisco International Airport 7 / 305 5,477,869 5,204,059 4,584,911 13.5% 5,129,736 5,121,341
Orlando International Airport 8 / 305 5,116,121 5,018,610 4,546,561 10.4% 4,889,697 4,890,376
Seattle - Tacoma International Airport 9 / 305 5,315,609 4,743,435 4,476,054 6.0% 5,388,920 5,381,797
Phoenix Sky Harbor International Airport 10 / 305 4,125,479 4,471,912 4,448,382 0.5% 4,051,206 4,051,418
Charlotte Douglas International Airport 11 / 305 4,510,868 4,594,938 4,383,382 4.8% 4,748,460 4,747,638
Miami International Airport 12 / 305 4,743,637 4,583,939 4,378,533 4.7% 4,634,385 4,633,434
Harry Reid International Airport 13 / 305 4,585,935 4,775,319 4,358,883 9.6% 4,584,483 4,588,054
George Bush Intercontinental Airport 14 / 305 4,421,730 4,230,310 3,935,840 7.5% 4,421,823 4,418,737
Newark Liberty International Airport 15 / 305 4,509,210 4,343,437 3,922,498 10.7% 4,296,543 4,292,162
General Edward Lawrence Logan International Airport 16 / 305 4,180,498 4,221,747 3,751,016 12.5% 4,071,184 4,068,566
Minneapolis - St Paul International/ Wold - Chamberlain Airport 17 / 305 3,424,787 3,081,462 2,906,286 6.0% 3,526,288 3,523,889
Laguardia Airport 18 / 305 3,030,476 3,274,294 2,787,125 17.5% 2,871,900 2,868,743
Detroit Metropolitan Wayne County Airport 19 / 305 3,086,365 3,077,455 2,752,653 11.8% 3,166,406 3,164,844
Philadelphia International Airport 20 / 305 2,916,308 2,847,731 2,702,457 5.4% 2,906,163 2,903,951
Washington Dulles International Airport 21 / 305 2,806,363 2,806,325 2,499,247 12.3% 2,726,706 2,722,796
Nashville International Airport 22 / 305 2,482,003 2,572,109 2,429,958 5.8% 2,352,761 2,354,474
San Diego International Airport 23 / 305 2,628,425 2,390,796 2,366,530 1.0% 2,422,356 2,420,322
Salt Lake City International Airport 24 / 305 2,467,129 2,346,553 2,364,992 -0.8% 2,470,077 2,466,302
Ronald Reagan Washington National Airport 25 / 305 2,170,866 2,362,931 2,173,108 8.7% 2,077,341 2,073,718

Airport Charts